Feb 06 Registrations of new cars in Switzerland

Philip

Feb 06 Registrations of new cars in Switzerland

Unread post by Philip »

Registrations of new cars in Switzerland (incl. Lichtenstein) for February.

Lancia and other Italians doing poorly...maybe the new Punto and 159 will help things in March

January - February 2006


Make Feb. 06 Feb. 05 +/- % Cum. 06 Cum. 05 +/- %
Audi 893 890 0.3 1'709 1'715 -0.3
Porsche 147 113 30.1 308 242 27.3
Volkswagen 2'118 1'604 32.0 4'377 3'374 29.7
BMW 813 734 10.8 1'834 1'389 32.0
Mini 142 173 -17.9 279 344 -18.9
BMW Alpina 1 0 1 1 0.0
Ford 712 928 -23.3 1'707 1'822 -6.3
Mercedes 763 562 35.8 1'611 1'314 22.6
Smart 78 233 -66.5 225 539 -58.3
Opel 1'349 1'108 21.8 2'326 2'367 -1.7
TOTAL German brands 7'016 6'345 10.6 14'377 13'107 9.7
Citroën 766 883 -13.3 1'527 1'687 -9.5
Peugeot 1'021 999 2.2 2'174 1'849 17.6
Renault 943 1'088 -13.3 1'897 2'164 -12.3
TOTAL French brands 2'730 2'970 -8.1 5'598 5'700 -1.8
Alfa Romeo 330 368 -10.3 610 729 -16.3
Ferrari 14 19 -26.3 33 48 -31.3
Fiat 530 555 -4.5 1'188 1'306 -9.0
Lancia 68 88 -22.7 119 160 -25.6
Maserati 3 14 -78.6 19 47 -59.6
TOTAL Italian brands 945 1'044 -9.5 1'969 2'290 -14.0
Daihatsu 102 123 -17.1 221 201 10.0
Honda 576 505 14.1 1'020 979 4.2
Mazda 489 430 13.7 1'164 911 27.8
Mitsubishi 262 332 -21.1 501 608 -17.6
Nissan 448 365 22.7 1'088 704 54.5
Subaru 658 658 0.0 1'352 1'375 -1.7
Suzuki 360 253 42.3 614 421 45.8
Toyota 925 1'159 -20.2 1'698 2'414 -29.7
Lexus 106 41 158.5 200 82 143.9
TOTAL Japanese brands 3'926 3'866 1.6 7'858 7'695 2.1
Saab 164 53 209.4 363 117 210.3
Volvo 465 513 -9.4 1'133 1'233 -8.1
TOTAL Swedish brands 629 566 11.1 1'496 1'350 10.8
Aston Martin 11 14 -21.4 23 18 27.8
Jaguar/Daimler 30 47 -36.2 71 126 -43.7
Land-Rover 153 71 115.5 323 186 73.7
MG/Rover 2 16 -87.5 4 37 -89.2
TOTAL British brands 196 148 32.4 421 367 14.7
Chrysler/Jeep/Dodge 194 172 12.8 369 343 7.6
TOTAL US brands 194 172 12.8 369 343 7.6
Daewoo 132 214 -38.3 231 337 -31.5
Hyundai 409 511 -20.0 721 902 -20.1
Kia 224 276 -18.8 537 609 -11.8
TOTAL Korean brands 765 1'001 -23.6 1'489 1'848 -19.4
Skoda CZ 484 346 39.9 1'096 755 45.2
Seat E 434 330 31.5 824 738 11.7
Dacia RO 37 0 73 0

TOTAL Other brands 163 102 59.8 309 226 36.7

OVERALL TOTAL 17'519 16'890 3.7 35'879 34'419 4.2

of these 4 x 4 4'266 4'068 4.9 9'023 8'579 5.2
of these DIESEL 5'329 5'018 6.2 11'193 10'274 8.9
Post Reply

Return to “01 General Lancia discussions and forum messages”